2010 Series Results
Honda A Grade Championship
Season: 2010
| 20/02/2010 | 20/03/2010 | 1/05/2010 | 12/06/2010 | 24/07/2010 | 28/08/2010 | 16/10/2010 | 20/11/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | Ra | Total | Ra | Total | ||
| 1 | 35 | W.A.R.Racing | 443.5 | 0 | 0 | 41 | 41 | 43 | 43 | 86 | 18.5 | 18.5 | 43 | 43 | 86 | 43 | 43 | 43 | 43 | 86 | 43 | 43 | 40 | 40 | ||
| 2 | 76 | Grumpy Mongrels | 369.5 | 74 | 74 | 43 | 43 | 41 | 34 | 75 | 17.5 | 17.5 | 34 | 38 | 72 | 41 | 41 | 40 | 39 | 79 | DQ | 0 | 42 | 42 | ||
| 3 | 49 | Blatt Racing Developments | 369.5 | 74 | 0 | 39 | 39 | 36 | 32 | 68 | 21.5 | 21.5 | 41 | 32 | 73 | 26 | 26 | 33 | 32 | 65 | 41 | 41 | 36 | 36 | ||
| 4 | 17 | Baby Bonus Racing | 369 | 74.5 | 0.5 | 35 | 35 | 39 | 37 | 76 | 14 | 14 | 36 | 36 | 72 | 37 | 37 | 35 | 37 | 72 | 29 | 29 | 34 | 34 | ||
| 5 | 26 | Dodgy Boys Racing | 316.5 | 127 | 52.5 | 37 | 37 | 34 | 41 | 75 | 20.5 | 20.5 | 38 | 41 | 79 | 30 | 30 | 34 | 41 | 75 | x | x | x | x | ||
| 6 | 59 | DMP Racing | 178 | 265.5 | 138.5 | 30 | 30 | 30 | 35 | 65 | 16 | 16 | 32 | 35 | 67 | DNF | 0 | x | x | x | x | x | x | x | ||
| 7 | 41 | GTS Racing | 150.5 | 293 | 27.5 | x | x | x | x | x | 13.5 | 13.5 | x | x | x | x | x | 28 | 35 | 63 | 36 | 36 | 38 | 38 | ||
| 8 | 4 | Grey Ghost Racing | 118.5 | 325 | 32 | 28 | 28 | x | x | x | 10.5 | 10.5 | x | x | x | 24 | 24 | x | x | x | 30 | 30 | 26 | 26 | ||
| 9 | 42 | Full Noise Racing | 105 | 338.5 | 13.5 | x | x | x | x | x | x | x | x | x | x | 33 | 33 | 38 | 34 | 72 | x | x | x | x | ||
| 10 | 81 | Toynton Racing | 81 | 362.5 | 24 | x | x | x | x | x | 17 | 17 | x | x | x | 29 | 29 | x | x | x | DNF | 0 | 35 | 35 | ||
| 11 | 5 | Focus | 50.5 | 393 | 30.5 | x | x | x | x | x | 11.5 | 11.5 | x | x | x | 39 | 39 | x | x | x | DNF | 0 | DNF | 0 | ||
| 12 | 18 | EKA Racing | 36 | 407.5 | 14.5 | 36 | 36 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 13 | 777 | Horsepower Racing | 19.5 | 424 | 16.5 | x | x | x | x | x | 19.5 | 19.5 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 14 | 23 | Bell Pipes Racing | 13 | 430.5 | 6.5 | x | x | x | x | x | 13 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
B Grade Championship
| 20/02/2010 | 20/03/2010 | 1/05/2010 | 12/06/2010 | 24/07/2010 | 28/08/2010 | 16/10/2010 | 20/11/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | Ra | Total | Ra | Total | ||
| 1 | 16 | Ice Tech Performance Racing | 336 | 0 | 0 | 37 | 37 | 37 | 41 | 78 | 10 | 10 | 30 | 34 | 64 | 27 | 27 | 33 | 35 | 68 | 22 | 22 | 30 | 30 | ||
| 2 | 22 | JKR Chassis / Benders | 276.5 | 59.5 | 59.5 | 26 | 26 | x | x | x | 19.5 | 19.5 | 31 | 29 | 60 | 39 | 39 | 38 | 32 | 70 | 31 | 31 | 31 | 31 | ||
| 3 | 10 | Awesome Threesome | 246.5 | 89.5 | 30 | x | x | x | x | x | 17.5 | 17.5 | 41 | 41 | 82 | 23 | 23 | 42 | 39 | 81 | DNF | 0 | 43 | 43 | ||
| 4 | 58 | RAD Racing | 245.5 | 90.5 | 1 | 29 | 29 | 28 | 0 | 28 | 8.5 | 8.5 | 34 | 36 | 70 | 28 | 28 | 30 | 29 | 59 | DNF | 0 | 23 | 23 | ||
| 5 | 515 | SIS Racing | 224.5 | 111.5 | 21 | 31 | 31 | 31 | 34 | 65 | 7.5 | 7.5 | 29 | 28 | 57 | 32 | 32 | x | x | x | 32 | 32 | x | x | ||
| 6 | 43 | Palace Shakers | 215.5 | 120.5 | 9 | 35 | 35 | 34 | 0 | 34 | 14.5 | 14.5 | 37 | 0 | 37 | 37 | 37 | x | x | x | 33 | 33 | 25 | 25 | ||
| 7 | 247 | Team Gozo | 186.5 | 149.5 | 29 | 33 | 33 | 40 | 39 | 79 | 12.5 | 12.5 | x | x | x | x | x | x | x | x | 34 | 34 | 28 | 28 | ||
| 8 | 75 | Hopeta Finish | 180 | 156 | 6.5 | x | x | x | x | x | x | x | 26 | 27 | 53 | 20 | 20 | 29 | 30 | 59 | 27 | 27 | 21 | 21 | ||
| 9 | 50 | Bullit Racing | 168 | 168 | 12 | x | x | x | x | x | 7 | 7 | 27 | 30 | 57 | 21 | 21 | 31 | 28 | 59 | DNF | 0 | 24 | 24 | ||
| 10 | 78 | Three R's | 147 | 189 | 21 | x | x | 29 | 31 | 60 | 9 | 9 | 28 | 31 | 59 | 19 | 19 | x | x | x | x | x | x | x | ||
| 11 | 888 | redback racing | 72 | 264 | 75 | x | x | x | x | x | x | x | x | x | x | 31 | 31 | x | x | x | 41 | 41 | x | x | ||
| 12 | 111 | Benchwarmers | 70 | 266 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 37 | 37 | 33 | 33 | ||
| 13 | 666 | Hellrazor | 70 | 266 | 0 | 27 | 27 | x | x | x | x | x | x | x | x | 22 | 22 | x | x | x | 21 | 21 | DNF | 0 | ||
| 14 | 88 | Team Canberra | 67 | 269 | 3 | x | x | 32 | 0 | 32 | x | x | x | x | x | 35 | 35 | x | x | x | x | x | x | x | ||
| 15 | 21 | SAVVY Racing | 56 | 280 | 11 | x | x | x | x | x | 11 | 11 | x | x | x | 25 | 25 | x | x | x | 20 | 20 | x | x | ||
| 16 | 510 | Unifilter Racing | 55 | 281 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 | 28 | 27 | 27 | ||
| 17 | 20 | Grey Ghost Racing 3 | 53 | 283 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 24 | 24 | 29 | 29 | ||
| 18 | 14 | Starkey Motorsport | 51 | 285 | 2 | x | x | x | x | x | 12 | 12 | x | x | x | x | x | x | x | x | 39 | 39 | x | x | ||
| 19 | 46 | Evermil Racing | 50 | 286 | 1 | x | x | x | x | x | 15 | 15 | x | x | x | x | x | x | x | x | x | x | 35 | 35 | ||
| 20 | 44 | Tracksa | 26 | 310 | 24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 26 | 26 | x | x | ||
| 21 | 767 | SBT Racing | 25 | 311 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 25 | 25 | x | x | ||
| 22 | 6 | K2 | 23 | 313 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 23 | 23 | x | x | ||
| 23 | 11 | Team Frog | 22 | 314 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22 | 22 | ||
| 24 | 47 | Norwest Mowers | 16 | 320 | 6 | x | x | x | x | x | 16 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 25 | 31 | Doors Plus | 9.5 | 326.5 | 6.5 | x | x | x | x | x | 9.5 | 9.5 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 26 | 18 | Don Green Engineering | 8 | 328 | 1.5 | x | x | x | x | x | 8 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 27 | 45 | Evermil Racing 2 | 0 | 336 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | DNF | 0 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
B&S Championship
| 20/02/2010 | 20/03/2010 | 1/05/2010 | 12/06/2010 | 24/07/2010 | 28/08/2010 | 16/10/2010 | 20/11/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | Ra | Total | Ra | Total | ||
| 1 | 27 | Dynamite Racing | 433.5 | 0 | 0 | 43 | 43 | 43 | 43 | 86 | 18.5 | 18.5 | 43 | 43 | 86 | 43 | 43 | 40 | 41 | 81 | 39 | 39 | 37 | 37 | ||
| 2 | 09 | Buildline | 419.5 | 14 | 14 | 41 | 41 | 39 | 37 | 76 | 20.5 | 20.5 | 41 | 41 | 82 | 37 | 37 | 38 | 39 | 77 | 43 | 43 | 43 | 43 | ||
| 3 | 30 | Team XLR8 | 398 | 35.5 | 21.5 | 37 | 37 | 41 | 39 | 80 | 18 | 18 | 39 | 38 | 77 | 39 | 39 | 37 | 37 | 74 | 34 | 34 | 39 | 39 | ||
| 4 | 51 | Kinetic Motorsport | 219.5 | 214 | 178.5 | x | x | x | x | x | 19.5 | 19.5 | x | x | x | 41 | 41 | 39 | 43 | 82 | 41 | 41 | 36 | 36 | ||
| 5 | 7 | Sky Racing | 171.5 | 262 | 48 | 36 | 36 | 0 | 41 | 41 | 17.5 | 17.5 | x | x | x | DNF | 0 | x | x | x | 36 | 36 | 41 | 41 | ||
| 6 | 42 | Full Noise Racing | 129.5 | 304 | 42 | 39 | 39 | 37 | 0 | 37 | 16.5 | 16.5 | x | x | x | x | x | x | x | x | 37 | 37 | x | x | ||
| 7 | 8 | Grey Ghost Racing 2 | 109 | 324.5 | 20.5 | x | x | x | x | x | x | x | 37 | 37 | 74 | x | x | x | x | x | 35 | 35 | x | x | ||
| 8 | 26 | Dodgy Boys Racing | 35 | 398.5 | 74 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 35 | 35 | ||
| 9 | 77 | Road Runner Racing | 21.5 | 412 | 13.5 | x | x | x | x | x | 21.5 | 21.5 | x | x | x | x | x | x | x | x | x | x | DNF | 0 | ||
| 10 | 2 | Havacrac | 17 | 416.5 | 4.5 | x | x | x | x | x | 17 | 17 | x | x | x | DNF | 0 | x | x | x | DNF | 0 | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 20/02/2010 | TEKA R1 - Orange 550 |
| 20/03/2010 | TEKA R2 - The Wagga8 |
| 1/05/2010 | TEKA R3 - 8@TheCreek |
| 12/06/2010 | TEKA R4 - Dubbo Dubbol |
| 24/07/2010 | TEKA R5 - SUPANOVACASTRIAN7 |
| 28/08/2010 | TEKA R6 - Griffith |
| 16/10/2010 | TEKA R7 - Unfinished Business |
| 20/11/2010 | TEKA R8 - SupaNovoCastrian7.5 |

