2011 Series Results
B&S Championship
Season: 2011
| 19/02/2011 | 26/03/2011 | 15/05/2011 | 11/06/2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | Ra | Total | Ra | Total | R1 | R2 | Total | ||
| 1 | 09 | Buildline | 207 | 0 | 0 | 41 | 41 | 43 | 43 | 41 | 41 | 41 | 41 | 82 | ||
| 2 | 49 | Blatt Racing Developments | 192 | 15 | 15 | 43 | 43 | 41 | 41 | 36 | 36 | 37 | 35 | 72 | ||
| 3 | 26 | Dodgy Boys Racing | 178 | 29 | 14 | 37 | 37 | 39 | 39 | 34 | 34 | 34 | 34 | 68 | ||
| 4 | 17 | Baby Bonus Racing | 177 | 30 | 1 | 36 | 36 | 36 | 36 | 31 | 31 | 35 | 39 | 74 | ||
| 5 | 35 | W.A.R.Racing | 149 | 58 | 28 | 34 | 34 | x | x | 39 | 39 | 39 | 37 | 76 | ||
| 6 | 51 | Kinetic Motorsport | 148 | 59 | 1 | 39 | 39 | 37 | 37 | x | x | 36 | 36 | 72 | ||
| 7 | 247 | Team Gozo | 131 | 76 | 17 | x | x | 34 | 34 | 32 | 32 | 32 | 33 | 65 | ||
| 8 | 27 | Dynamite Racing | 129 | 78 | 2 | DNF | 0 | x | x | 43 | 43 | 43 | 43 | 86 | ||
| 9 | 76 | Grumpy Mongrels | 103 | 104 | 26 | 33 | 33 | 35 | 35 | 35 | 35 | x | x | x | ||
| 10 | 8 | Grey Ghost Racing 2 | 101 | 106 | 2 | 35 | 35 | 33 | 33 | 33 | 33 | x | x | x | ||
| 11 | 77 | Roadrunner | 37 | 170 | 64 | x | x | x | x | 37 | 37 | x | x | x | ||
| 12 | 42 | Full Noise Racing | 33 | 174 | 4 | x | x | x | x | x | x | 33 | 0 | 33 | ||
| 13 | 46 | Evermil Racing | 32 | 175 | 1 | DNF | 0 | 32 | 32 | DNF | 0 | x | x | x | ||
| 14 | 30 | Team XLR8 | 0 | 207 | 32 | x | x | DNF | 0 | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
A Grade Championship
| 19/02/2011 | 26/03/2011 | 15/05/2011 | 11/06/2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | Ra | Total | Ra | Total | R1 | R2 | Total | ||
| 1 | 10 | Awesome Threesome | 203 | 0 | 0 | 43 | 43 | 43 | 43 | 33 | 33 | 41 | 43 | 84 | ||
| 2 | 43 | Palace Shakers | 191 | 12 | 12 | 37 | 37 | 40 | 40 | 30 | 30 | 43 | 41 | 84 | ||
| 3 | 16 | Assured Racing | 141 | 62 | 50 | x | x | 38 | 38 | 35 | 35 | 35 | 33 | 68 | ||
| 4 | 4 | Grey Ghost Racing | 118 | 85 | 23 | x | x | x | x | 41 | 41 | 39 | 38 | 77 | ||
| 5 | 41 | GTS Racing | 78 | 125 | 40 | x | x | 35 | 35 | 43 | 43 | x | x | x | ||
| 6 | 22 | JKR Chassis / Benders | 65 | 138 | 13 | 39 | 39 | 26 | 26 | x | x | x | x | x | ||
| 7 | 5 | Focus | 41 | 162 | 24 | 41 | 41 | x | x | DNF | 0 | x | x | x | ||
| 8 | 15 | Focus 2 | 36 | 167 | 5 | 36 | 36 | x | x | x | x | x | x | x | ||
| 9 | 91 | Ghetto Racing | 34 | 169 | 2 | x | x | 34 | 34 | DNF | 0 | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
B Grade Championship
Season: 2011
| 19/02/2011 | 26/03/2011 | 15/05/2011 | 11/06/2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | Ra | Total | Ra | Total | R1 | R2 | Total | ||
| 1 | 11 | Team Frog | 196 | 0 | 0 | 38 | 38 | 42 | 42 | 35 | 35 | 40 | 41 | 81 | ||
| 2 | 50 | Bullit Racing | 172 | 24 | 24 | 34 | 34 | 32 | 32 | 37 | 37 | 33 | 36 | 69 | ||
| 3 | 58 | RAD Racing | 169 | 27 | 3 | 30 | 30 | 34 | 34 | 41 | 41 | 32 | 32 | 64 | ||
| 4 | 111 | Benchwarmers | 169 | 27 | 0 | 27 | 27 | 30 | 30 | 39 | 39 | 35 | 38 | 73 | ||
| 5 | 75 | Hopeta Finish | 150 | 46 | 19 | 28 | 28 | 31 | 31 | 31 | 31 | 30 | 30 | 60 | ||
| 6 | 666 | Hellrazor | 112 | 84 | 38 | 25 | 25 | 27 | 27 | DNF | 0 | 31 | 29 | 60 | ||
| 7 | 510 | Unifilter Racing | 88 | 108 | 24 | 31 | 31 | 25 | 25 | 32 | 32 | x | x | x | ||
| 8 | 86 | Team Toxic | 69 | 127 | 19 | x | x | x | x | x | x | 38 | 31 | 69 | ||
| 9 | 88 | MAD Racing | 63 | 133 | 6 | x | x | x | x | DNF | 0 | 29 | 34 | 63 | ||
| 10 | 45 | Evermil Racing 2 | 61 | 135 | 2 | 32 | 32 | 29 | 29 | x | x | x | x | x | ||
| 11 | 888 | redbackracing.com.au | 38 | 158 | 23 | x | x | 38 | 38 | x | x | x | x | x | ||
| 12 | 247 | Team Gozo | 36 | 160 | 2 | 36 | 36 | x | x | x | x | x | x | x | ||
| 13 | 12 | Grey Ghost Racing 3 | 29 | 167 | 7 | 29 | 29 | DNF | 0 | x | x | x | x | x | ||
| 14 | 13 | Kartel | 28 | 168 | 1 | x | x | 28 | 28 | DNF | 0 | x | x | x | ||
| 15 | 78 | Three R's | 26 | 170 | 2 | 26 | 26 | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 19/02/2011 | TEKA R1 - Lithgow |
| 26/03/2011 | TEKA R2 - Newcastle |
| 15/05/2011 | TEKA R3 - Eastern Creek |
| 11/06/2011 | TEKA R4 - Dubbo |

